<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OliverBrown.me.uk &#187; Google</title>
	<atom:link href="http://www.oliverbrown.me.uk/category/technology/computers/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliverbrown.me.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 26 Jun 2010 09:39:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I have Google Wave</title>
		<link>http://www.oliverbrown.me.uk/2009/10/14/i-have-google-wave/</link>
		<comments>http://www.oliverbrown.me.uk/2009/10/14/i-have-google-wave/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:35:07 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/?p=712</guid>
		<description><![CDATA[I received a Google Wave invite this morning. I&#8217;ll post more after I&#8217;ve had a play.
This also means I have invites available&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Google Wave" src="https://www.google.com/accounts/wave/wave-logo.gif" alt="" width="227" height="41" />I received a Google Wave invite this morning. I&#8217;ll post more after I&#8217;ve had a play.</p>
<p>This also means I have invites available&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2009/10/14/i-have-google-wave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Wave update is live &#8211; still invite only</title>
		<link>http://www.oliverbrown.me.uk/2009/09/30/google-wave-update-is-live-still-invite-only/</link>
		<comments>http://www.oliverbrown.me.uk/2009/09/30/google-wave-update-is-live-still-invite-only/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:38:37 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/?p=695</guid>
		<description><![CDATA[Google Wave went live yesterday but it still invite only. It seems the people with access are the people who previously had sandbox access (everyone who went to Google I/O and a few others), another 100,000 people who applied early on and select paying Google Apps users.
That number will grow slowly however as they also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Google Wave" src="https://www.google.com/accounts/wave/wave-logo.gif" alt="" width="227" height="41" /><a href="http://www.oliverbrown.me.uk/2009/09/23/paving-the-way-for-wave/">Google Wave</a> <a href="http://googleblog.blogspot.com/2009/09/surfs-up-wednesday-google-wave-update.html">went live</a> yesterday but it still invite only. It seems the people with access are the people who previously had sandbox access (everyone who went to Google I/O and a few others), another 100,000 people who applied early on and select paying Google Apps users.</p>
<p>That number will grow slowly however as they also revealed that existing users will be able to invite others (similar to when GMail launched).</p>
<p>So if anyone has an <a href="mailto:galaxiaguy@googlemail.com">invite</a>&#8230; :P</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2009/09/30/google-wave-update-is-live-still-invite-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://www.oliverbrown.me.uk/2008/09/02/google-chrome/</link>
		<comments>http://www.oliverbrown.me.uk/2008/09/02/google-chrome/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:21:40 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Webkit]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2008/09/02/google-chrome/</guid>
		<description><![CDATA[Well this came way out of left field for me, but after reading their thoughts and plans on the matter makes a lot of sense: Google have released a browser, called Chrome. Main highlights: based on Webkit and using a spanking new Javascript engine called V8.
I&#8217;m using it right now to type this and everything [...]]]></description>
			<content:encoded><![CDATA[<p>Well this came way out of left field for me, but after reading their thoughts and plans on the matter makes a lot of sense: Google have released a browser, called <a href="http://www.google.com/chrome">Chrome</a>. Main highlights: based on Webkit and using a spanking new Javascript engine called V8.</p>
<p>I&#8217;m using it right now to type this and everything seems in order. It feels faster than Firefox 3, the interface is nice and clean and I&#8217;m generally revelling in the nice newness of it all. Interestingly it seems to have a spellchecker built-in that doesn&#8217;t recognise the word &#8220;Google&#8221;&#8230;</p>
<p>Anyway, anything I might say about the browser this early will end up repeating most of their hype, and that is done much better by <a href="http://www.google.com/googlebooks/chrome/">this comic strip</a> they released.</p>
<p>PS. Currently the beta version is Windows only with Linux and Mac versions to follow..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2008/09/02/google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs rule &#8211; if you use them right</title>
		<link>http://www.oliverbrown.me.uk/2008/01/04/google-docs-rule-if-you-use-them-right/</link>
		<comments>http://www.oliverbrown.me.uk/2008/01/04/google-docs-rule-if-you-use-them-right/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 23:29:00 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Spreadsheets]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[LINQ to XML]]></category>
		<category><![CDATA[online office]]></category>
		<category><![CDATA[XLINQ]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2008/01/04/google-docs-rule-if-you-use-them-right/</guid>
		<description><![CDATA[I&#8217;ve been vaguely using Google Docs (specifically Spreadsheets) since it came out but never to do anything actually important. Most of the time I just had a list I need sorting, or if I was feeling sophisticated I&#8217;d use it to decide on what was best value for money (how much £/GB a range of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been vaguely using <a href="http://docs.google.com">Google Docs</a> (specifically Spreadsheets) since it came out but never to do anything actually important. Most of the time I just had a list I need sorting, or if I was feeling sophisticated I&#8217;d use it to decide on what was best value for money (how much £/GB a range of hard drives were for instance).</p>
<p>Recently I started using it to plan lessons for the <a href="http://www.oliverbrown.me.uk/2007/11/20/rapid-progress-with-language-learning/">language learning app</a>. The ability to use it from work (or any other computer I might be on &#8211; including viewing it on my <a href="http://www.oliverbrown.me.uk/2007/06/14/n73-770-and-the-internet/">Nokia 770</a>) was useful, but in the end I was only really writing a list with it. Until now.</p>
<p>I now have a nifty little C# app that generates modules directly from a Google Spreadsheet which is definitely a Good Thing. I&#8217;ve been thinking of writing an app for module editing for a while since writing them by hand is tiresome and error prone. Google Spreadsheets does half the work for me by providing the user interface for generating a table and then provides access as simple XML.</p>
<p>Which brings me to the matter of actually accessing the data. Google provide a client library in C# for accessing quite a lot of their API. I tried using it but found it a little confusing. Luckily since I was just wanting to query data, I discovered that raw access was actually easier. You simply make a <code>GET</code> request to<br />
<code>http://spreadsheets.google.com/feeds/worksheets/<em>key</em>/public/values</code> (where <em>key</em> is provided to you when you &#8220;publish&#8221; a spreadsheet &#8211; access to unpublished spreadsheets requires authorization which is more complicated). This gives you an Atom feed of URLs to the individual worksheets which them contain Atom feeds of either rows or columns (your choice).</p>
<p>The query power of <a href="http://www.oliverbrown.me.uk.nyud.net/2007/09/09/linq-is-magical/">LINQ</a> (along with XElement, XAttribute etc.) make transforming the feeds into modules really easy. In fact the code that does the hard work (takes a spreadsheet key and generates the XML) is only 102 lines long, and that&#8217;s including unnecessary spacing to make the LINQ more readable (the main LINQ query is 35 lines).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2008/01/04/google-docs-rule-if-you-use-them-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>N73, 770 and the Internet</title>
		<link>http://www.oliverbrown.me.uk/2007/06/14/n73-770-and-the-internet/</link>
		<comments>http://www.oliverbrown.me.uk/2007/06/14/n73-770-and-the-internet/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 13:26:08 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[770]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[N73]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2007/06/11/n73-770-and-the-internet/</guid>
		<description><![CDATA[I recently finally got a new mobile phone contract with a Nokia N73 with T-Mobile (UK), complete with &#8220;unlimited&#8221; Internet access. I have to say it is actually more useful than I thought it would be.
I have a little app called GCalSync which synchronizes the calendar with Google Calendar. I also have the official Google [...]]]></description>
			<content:encoded><![CDATA[<p>I recently finally got a new mobile phone contract with a Nokia N73 with T-Mobile (UK), complete with &#8220;unlimited&#8221; Internet access. I have to say it is actually more useful than I thought it would be.</p>
<p>I have a little app called <a href="http://www.gcalsync.com/">GCalSync</a> which synchronizes the calendar with Google Calendar. I also have the official Google Mail client which is almost perfectly (it doesn&#8217;t seem to show whether messages in my inbox have a label or not &#8211; but it&#8217;s a minor concern). The best bit though it accessing the internet from Nokia 770 using the N73 as a bluetooth modem.</p>
<p>Setting is not as straight forward as it should be. The 770 has settings wizard and T-Mobile Internet is an option, but it&#8217;s settings are wrong. After searching for a bit I found the correct settings:</p>
<ul>
<li>Number to dial: *99***1#</li>
<li>APN: general.t-mobile.uk</li>
<li>Username: user</li>
<li>Password: pass</li>
</ul>
<p>The &#8220;1&#8243; part of the number to dial has a slight chance of being different. This number refers to the different connections your phone might have setup. By default the one you want is the first one and will only need to be something different if you&#8217;ve changed things.</p>
<p>After that you may want to set your 770 as a trusted device (in the bluetooth pairing options on you N73) so that you don&#8217;t need to say &#8220;OK&#8221; all the time on your N73 when your 770 wants to connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2007/06/14/n73-770-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Checkout is cool</title>
		<link>http://www.oliverbrown.me.uk/2007/05/03/google-checkout-is-cool/</link>
		<comments>http://www.oliverbrown.me.uk/2007/05/03/google-checkout-is-cool/#comments</comments>
		<pubDate>Thu, 03 May 2007 10:01:03 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ebuyer]]></category>
		<category><![CDATA[Google Checkout]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2007/05/03/google-checkout-is-cool/</guid>
		<description><![CDATA[Google Checkout is an online payment processor. It was originally billed as a &#8220;PayPal killer&#8221; but there are important differences. Checkout is more shopping orientated whereas PayPal is for general payments. Checkout is also available in far fewer countries at the moment. The best part is their tactics to gain users.
For a limited time Google [...]]]></description>
			<content:encoded><![CDATA[<p>Google Checkout is an online payment processor. It was originally billed as a &#8220;PayPal killer&#8221; but there are important differences. Checkout is more shopping orientated whereas PayPal is for general payments. Checkout is also available in far fewer countries at the moment. The best part is their tactics to gain users.</p>
<p>For a limited time Google Checkout will give you £10 off any order over £30 (excluding delivery). Not just your first order, but all your orders while they keep the offer open. This is as much to attract businesses as users (the increased custom from charging £10 less for a lot of different items).</p>
<p>There are still few UK sites supporting Google Checkout &#8211; the biggest I know of is <a href="http://www.ebuyer.com/">Ebuyer</a>. Since most of this blog is about technology though, I&#8217;d have to say that&#8217;s a pretty good site to get £10 off at&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2007/05/03/google-checkout-is-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google gets hacked &#8211; kills the web</title>
		<link>http://www.oliverbrown.me.uk/2007/02/01/google-gets-hacked-kills-the-web/</link>
		<comments>http://www.oliverbrown.me.uk/2007/02/01/google-gets-hacked-kills-the-web/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 11:47:50 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2007/02/01/google-gets-hacked-kills-the-web/</guid>
		<description><![CDATA[This morning Google went down in a big way, and in a disturbing way slowed down the most of the world wide web. Well it may not actually be most of it, but it was most of the stuff I was browsing.
The whois output for google.com this morning was:

GOOGLE.COM.ZZZZZ.GET.LAID.AT.WWW.SWINGINGCOMMUNITY.COM
GOOGLE.COM.ZOMBIED.AND.HACKED.BY.WWW.WEB-HACK.COM
GOOGLE.COM.WORDT.DOOR.VEEL.WHTERS.GEBRUIKT.SERVERTJE.NET
GOOGLE.COM.VN
GOOGLE.COM.UA
GOOGLE.COM.SUCKS.FIND.CRACKZ.WITH.SEARCH.GULLI.COM
GOOGLE.COM.SPROSIUYANDEKSA.RU
GOOGLE.COM.SA
GOOGLE.COM.PLZ.GIVE.A.PR8.TO.AUDIOTRACKER.NET
GOOGLE.COM.MX
GOOGLE.COM.IS.NOT.HOSTED.BY.ACTIVEDOMAINDNS.NET
GOOGLE.COM.IS.APPROVED.BY.NUMEA.COM
GOOGLE.COM.HAS.LESS.FREE.PORN.IN.ITS.SEARCH.ENGINE.THAN.SECZY.COM
GOOGLE.COM.DO
GOOGLE.COM.BR
GOOGLE.COM.AU
GOOGLE.COM

It seems to be back up now [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Google went down in a big way, and in a disturbing way slowed down the most of the world wide web. Well it may not actually be most of it, but it was most of the stuff I was browsing.</p>
<p>The whois output for google.com this morning was:</p>
<blockquote><p><code><br />
GOOGLE.COM.ZZZZZ.GET.LAID.AT.WWW.SWINGINGCOMMUNITY.COM<br />
GOOGLE.COM.ZOMBIED.AND.HACKED.BY.WWW.WEB-HACK.COM<br />
GOOGLE.COM.WORDT.DOOR.VEEL.WHTERS.GEBRUIKT.SERVERTJE.NET<br />
GOOGLE.COM.VN<br />
GOOGLE.COM.UA<br />
GOOGLE.COM.SUCKS.FIND.CRACKZ.WITH.SEARCH.GULLI.COM<br />
GOOGLE.COM.SPROSIUYANDEKSA.RU<br />
GOOGLE.COM.SA<br />
GOOGLE.COM.PLZ.GIVE.A.PR8.TO.AUDIOTRACKER.NET<br />
GOOGLE.COM.MX<br />
GOOGLE.COM.IS.NOT.HOSTED.BY.ACTIVEDOMAINDNS.NET<br />
GOOGLE.COM.IS.APPROVED.BY.NUMEA.COM<br />
GOOGLE.COM.HAS.LESS.FREE.PORN.IN.ITS.SEARCH.ENGINE.THAN.SECZY.COM<br />
GOOGLE.COM.DO<br />
GOOGLE.COM.BR<br />
GOOGLE.COM.AU<br />
GOOGLE.COM<br />
</code></p></blockquote>
<p>It seems to be back up now although you may still have problems depending on who often your ISP updates its DNS records.</p>
<p>Although it seems only google.com was affected*, most of Google&#8217;s other domains reference google.com as a nameserver, so they were inaccessible too. This includes googlesyndication.com, the domain Adsense ads are served from. As such every single site that hosts Google ads well have seemed slower while the browser waits in vain for a response from Google&#8217;s servers.</p>
<p><small>* At least as far as Google are concerned. A whois on yahoo.com was almost the same but I didn&#8217;t actually notice whether Yahoo was down or not.</small></p>
<p><tags>Google, Adsense, hacking, Internet, Yahoo</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2007/02/01/google-gets-hacked-kills-the-web/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fun with Google calculator</title>
		<link>http://www.oliverbrown.me.uk/2007/01/13/fun-with-google-calculator/</link>
		<comments>http://www.oliverbrown.me.uk/2007/01/13/fun-with-google-calculator/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 18:10:10 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bit rates]]></category>
		<category><![CDATA[Google calculator]]></category>
		<category><![CDATA[video compression]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2007/01/13/fun-with-google-calculator/</guid>
		<description><![CDATA[I&#8217;ve talked about the clever calculator features built into Google before. Most of my examples then were rather silly. Well I&#8217;ve started using it a bit more seriously recently. The great thing it does is allow unit conversions to be done effortlessly at the same time as the main calculation.
For example, I have a video [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve talked about the clever <a href="http://www.oliverbrown.me.uk/2005/08/29/silliest-google-conversion/">calculator features built into Google</a> before. Most of my examples then were rather silly. Well I&#8217;ve started using it a bit more seriously recently. The great thing it does is allow unit conversions to be done effortlessly at the same time as the main calculation.</p>
<p>For example, I have a video clip that is about 350 MB and 45 minutes long. I want to know what the average bit rate for the encoding is, in kbps. 350 MB is 350 * 1024 * 8 kbits. 45 minutes is 45 * 60 seconds. Works those two out, divide the first by the second and I have my answer. Or just type <code><a href="http://www.google.com/search?sourceid=navclient-ff&amp;ie=UTF-8&amp;rls=GGGL,GGGL:2006-22,GGGL:en&amp;q=350+MB+%2F+45+minutes+in+kbps">350 MB / 45 minutes in kbps</a></code> into Google and I have my answer with far less effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2007/01/13/fun-with-google-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally a rival to Google?</title>
		<link>http://www.oliverbrown.me.uk/2007/01/01/finally-a-rival-to-google/</link>
		<comments>http://www.oliverbrown.me.uk/2007/01/01/finally-a-rival-to-google/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 18:38:13 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DMOZ]]></category>
		<category><![CDATA[Jimbo]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[ODP]]></category>
		<category><![CDATA[Open Directory Project]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Wikia]]></category>
		<category><![CDATA[Wikia Search]]></category>
		<category><![CDATA[Wikimedia]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2007/01/01/finally-a-rival-to-google/</guid>
		<description><![CDATA[Jimmy Wales, the man behind Wikipedia has decided to launch a search engine. In a move reminiscent of the Open Directory Project, Wikia Search will be human edited. Beyond that, not much is known, but it will be. One of the core philosophies, according to a recent interview with Jimmy is that everything should be [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmy Wales, the man behind <a href="http://www.wikipedia.org/">Wikipedia</a> has decided to launch a search engine. In a move reminiscent of the <a href="http://dmoz.org/">Open Directory Project</a>, <a href="http://search.wikia.com/wiki/Search_Wikia">Wikia Search</a> will be human edited. Beyond that, not much is known, but it will be. One of the core philosophies, according to a recent <a href="http://www.wired.com/news/technology/internet/0,72376-0.html">interview with Jimmy</a> is that everything should be as transparent as possible &#8211; definitely a long way from the current search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2007/01/01/finally-a-rival-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo! and Microsoft working together for the good of mankind</title>
		<link>http://www.oliverbrown.me.uk/2006/11/17/google-yahoo-and-microsoft-working-together-for-the-good-of-mankind/</link>
		<comments>http://www.oliverbrown.me.uk/2006/11/17/google-yahoo-and-microsoft-working-together-for-the-good-of-mankind/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 14:26:06 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[LiveSearch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2006/11/17/google-yahoo-and-microsoft-working-together-for-the-good-of-mankind/</guid>
		<description><![CDATA[Okay, so it&#8217;s not quite that grand. But apparently Google, Yahoo! and Microsoft are going to be using the same sitemap format some time in 2007. Google Sitemaps that is.
Infoworld article.
]]></description>
			<content:encoded><![CDATA[<p>Okay, so it&#8217;s not quite that grand. But apparently Google, Yahoo! and Microsoft are going to be using the same sitemap format some time in 2007. Google Sitemaps that is.</p>
<p><a href="http://www.infoworld.com/article/06/11/15/HNsitemaps_1.html">Infoworld article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2006/11/17/google-yahoo-and-microsoft-working-together-for-the-good-of-mankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Custom Search &#8211; Language Learning</title>
		<link>http://www.oliverbrown.me.uk/2006/10/27/google-custom-search-oliverbrown-language-learning/</link>
		<comments>http://www.oliverbrown.me.uk/2006/10/27/google-custom-search-oliverbrown-language-learning/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 11:11:32 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[custom search]]></category>
		<category><![CDATA[Google Coop]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2006/10/27/google-custom-search-oliverbrown-language-learning/</guid>
		<description><![CDATA[Google just launched a clever new custom search thing. The idea is for people to create their own &#8220;custom&#8221; search engines that automatically give weight to certain sites, restrict others and silently append search terms therefore improving accuracy for niche topics. For example imagine an ornithologist searching for &#8220;a pair of great tits&#8221;..
So, I&#8217;ve created [...]]]></description>
			<content:encoded><![CDATA[<p>Google just launched a clever new <a href="http://www.google.com/coop">custom search thing</a>. The idea is for people to create their own &#8220;custom&#8221; search engines that automatically give weight to certain sites, restrict others and silently append search terms therefore improving accuracy for niche topics. For example imagine an ornithologist searching for &#8220;a pair of great tits&#8221;..</p>
<p>So, I&#8217;ve created an engine for finding language learning resources. And it&#8217;s surprisingly good.</p>
<p><!-- Google CSE Search Box Begins --></p>
<form id="searchbox_004416351624488750383:rnayfr21o9s" action="http://www.oliverbrown.me.uk/language-search">
<input name="cx" type="hidden" value="004416351624488750383:rnayfr21o9s" />
<input name="q" size="40" type="text" />
<input name="sa" type="submit" value="Search" />
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2006/10/27/google-custom-search-oliverbrown-language-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning a language over Jabber/XMPP</title>
		<link>http://www.oliverbrown.me.uk/2006/10/24/learning-a-language-over-jabberxmpp/</link>
		<comments>http://www.oliverbrown.me.uk/2006/10/24/learning-a-language-over-jabberxmpp/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 12:59:54 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chat bot]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[Jingle]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2006/10/24/learning-a-language-over-jabberxmpp/</guid>
		<description><![CDATA[The language learning app of mine is still under development, but I doubt I&#8217;ll be spending too much time on it until after my trip to America (and by extension, until after Christmas).
In the meantime I&#8217;ve reading about XMPP, the protocol used by Google Talk and several others. One of the extensions that Google is [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.oliverbrown.me.uk/2006/07/26/almost-ready-for-a-public-viewing/">language learning app</a> of mine is still under development, but I doubt I&#8217;ll be spending too much time on it until after my <a href="http://www.oliverbrown.me.uk/2006/09/01/i-wont-need-a-visa/">trip to America</a> (and by extension, until after Christmas).</p>
<p>In the meantime I&#8217;ve reading about <a href="http://xmpp.org">XMPP</a>, the protocol used by Google Talk and several others. One of the extensions that Google is largely responsible for <a href="http://www.xmpp.org/extensions/xep-0166.html">Jingle</a> which essentially allows voice communications. There are also a couple of XMPP clients written in PHP. So it may be possible to deliver lessons over XMPP through a chat bot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverbrown.me.uk/2006/10/24/learning-a-language-over-jabberxmpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and MSN getting jiggy with it</title>
		<link>http://www.oliverbrown.me.uk/2006/10/11/yahoo-and-msn-getting-jiggy-with-it/</link>
		<comments>http://www.oliverbrown.me.uk/2006/10/11/yahoo-and-msn-getting-jiggy-with-it/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 09:10:26 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.oliverbrown.me.uk/2006/10/11/yahoo-and-msn-getting-jiggy-with-it/</guid>
		<description><![CDATA[It was announced a while ago, but this morning MSN Messenger announced it to me personally (well it game me a popup)&#8230; MSN Messenger and Yahoo! Messenger users can now chat to each other using either&#8217;s client.
Read about Yahoo! on MSN
Read about MSN on Yahoo!
This is presumably a way to try and stop the multi-network [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced a while ago, but this morning MSN Messenger announced it to me personally (well it game me a popup)&#8230; MSN Messenger and Yahoo! Messenger users can now chat to each other using either&#8217;s client.</p>
